| Size | 14-20G/4-8.5F/8-60cm |
| Color | blue&white |
| Characteristic | Smooth surface excellent blue Soft-tip whole body radiopaque |
| Process | Injection molding |
| Material | Medical grade biocompatible material |
| Lumen | Single/Double/Triple/Quard |
| Division | Anesthesiology ICU CCU Cardiac surgery Oncology Pediatrics |

CENTRAL VENOUS CATHETER KITS
Features:
Soft-tip designed to reduce vessel trauma during insertion
Medical grade material ensures the highest level of safety
Catheter softens at body temperature and provide excellent east of insertion
Features radiopaque materials that enable quick visualization and correct placement of the catheter tip
Optional kink-resistant guidewire that increases clinician confidence
Kit Content:
Catheter, Dilator, Guidewire, Clamp, injection cap, syringe, introducer needle, scalpel

| Single Lumen | |||||||||
| Product No. | Size(Ga) | Length(cm) | Product No. | Size(Ga) | Length(cm) | ||||
| 41.01.10103 | 14.0 | 15 | 41.01.10206 | 16.0 | 60 | ||||
| 41.01.10101 | 14.0 | 20 | 41.01.10303 | 18.0 | 13 | ||||
| 41.01.10102 | 14.0 | 30 | 41.01.10301 | 18.0 | 15 | ||||
| 41.01.10201 | 16.0 | 15 | 41.01.10302 | 18.0 | 20 | ||||
| 41.01.10202 | 16.0 | 20 | 41.01.10401 | 20.0 | 13 | ||||
| 41.01.10203 | 16.0 | 30 | 41.01.10402 | 20.0 | 15 | ||||
| 41.01.10204 | 16.0 | 35 | 41.01.10403 | 20.0 | 20 | ||||
| 41.01.10205 | 16.0 | 45 | |||||||
| Double Lumen | |||||||||
| Product No. | Size(F) | Length(cm) | Product No. | Size(F) | Length(cm) | ||||
| 41.01.20101 | 4.0 | 8 | 41.01.20301 | 7.0 | 15 | ||||
| 41.01.20102 | 4.0 | 13 | 41.01.20302 | 7.0 | 20 | ||||
| 41.01.20103 | 4.0 | 20 | 41.01.20303 | 7.0 | 30 | ||||
| 41.01.20201 | 5.0 | 8 | 41.01.20401 | 8.0 | 20 | ||||
| 41.01.20202 | 5.0 | 13 | 41.01.20402 | 8.0 | 30 | ||||
| 41.01.20203 | 5.0 | 20 | |||||||
| Triple Lumen | |||||||||
| Product No. | Size(F) | Length(cm) | Product No. | Size(F) | Length(cm) | ||||
| 41.01.30101 | 5.5 | 8 | 41.01.30302 | 8.5 | 20 | ||||
| 41.01.30102 | 5.5 | 13 | 41.01.30303 | 8.5 | 30 | ||||
| 41.01.30103 | 5.5 | 15 | |||||||
| 41.01.30201 | 7.0 | 15 | |||||||
| 41.01.30202 | 7.0 | 20 | |||||||
| 41.01.30203 | 7.0 | 30 | |||||||
| 41.01.30301 | 8.5 | 15 | |||||||
| Quard Lumen | |||||||||
| Product No. | Size(F) | Length(cm) | Product No. | Size(F) | Length(cm) | ||||
| 41.01.40101 | 8.5 | 15 | 41.01.40103 | 8.5 | 30 | ||||
| 41.01.40102 | 8.5 | 20 | |||||||

16/32/48/96 Samples DNA Extraction Automatic Nucleic Acid Purification System...

Small 16 Sample DNA RNA Extraction Machine AP Mini Automatic Nucleic Acid Extrac...

CE approved Lab Nitrogen Blowing Sample Concentration...

Lab Various Blocks Programmable PCR Thermal Cycle Dry Bath Incubator...