Specifications
Model | Scale | Range | Min. reading | Accuracy |
WZB 35 | Brix(%) | 0 - 35% | 0.1 | ±0.2 |
Refractive index | 1.3330 - 1.3900 | 0.0001 | ±0.0003 | |
WZB 45 | Brix(%) | 0 - 45% | 0.1 | ±0.2 |
Refractive index | 1.3330 - 1.4098 | 0.0001 | ±0.0003 | |
WZB 85 | Brix(%) | 0 - 85% | 0.1 | ±0.5 |
Refractive index | 1.3330 - 1.5100 | 0.0001 | ±0.0005 | |
WZB 92 | Brix(%) | 58 - 92% | 0.1 | ±0.2 |
Refractive index | 1.4370 - 1.5233 | 0.0001 | ±0.0003 | |
WZB HN1 | Brix(%) | 58 - 92% | 0.1 | ±0.2 |
°B'e | 38 - 43 | 0.1 | ±0.1 | |
Water(IHC2002) | 17 - 27 | 0.1 | ±0.1 | |
Refractive index | 1.4370 - 1.5233 | 0.0001 | ±0.0003 | |
WZB HN2 | °B'e | 58 - 92% | 0.1 | ±0.2 |
Water(IHC2002) | 38 - 43 | 0.1 | ±0.1 | |
Refractive index | 17 - 27 | 0.1 | ±0.1 | |
1.4370 - 1.5233 | 0.0001 | ±0.0003 | ||
WZB A1 | Salinity | 0 - 28% | 0.1 | ±0.2 |
Refractive index | 1.3330 - 1.3900 | 0.0001 | ±0.0003 | |
WZB S1 | Brix(%) | 0 - 35% | 0.1 | ±0.2 |
Salinity | 0 - 28% | 0.1 | ±0.2 | |
Refractive index | 1.3330 - 1.3900 | 0.0001 | ±0.0003 | |
WZB WN1 | MASS S/W(%) | 0 - 35% | 0.1 | ±0.2 |
VOL AP(%) | 0 - 22% | 0.1 | ±0.1 | |
Oe(Germany) | 0 - 150 | 1 | ±1 | |
KMW | 0 - 25 | 0.1 | ±0.1 | |
WZB WN2 | MASS S/W(%) | 0 - 35% | 0.1 | ±0.2 |
VOL AP(%) | 0 - 22% | 0.1 | ±0.1 | |
Oe(Germany) | 30 - 150 | 1 | ±1 | |
KMW | 0 - 25 | 0.1 | ±0.1 | |
WZB WN3 | MASS S/W(%) | 0 - 35% | 0.1 | ±0.2 |
VOL AP(%) | 0 - 22% | 0.1 | ±0.1 | |
Oe(Switzerland) | 0 - 150 | 1 | ±1 | |
KMW | 0 - 25 | 0.1 | ±0.1 | |
WZB R1 | SERUM P.(g/dl) | 0 - 12g/dl | 0.1 | ±0.1 |
URINE SP.G | 1.000- 1.050 | 0.001 | ±0.001 | |
Refractive index | 1.3330 - 1.3900 | 0.0001 | ±0.0003 | |
WZB R2 | SERUM P.(g/dl) | 0 - 14g/dl | 0.1 | ±0.1 |
URINE SP.G(dog) | 1.000- 1.060 | 0.001 | ±0.001 | |
Refractive index | 1.3330 - 1.3900 | 0.0001 | ±0.0003 | |
WZB R3 | SERUM P.(g/dl) | 0 - 14g/dl | 0.1 | ±0.1 |
URINE SP.G(cat) | 1.000- 1.060 | 0.001 | ±0.001 | |
Refractive index | 1.3330 - 1.3900 | 0.0001 | ±0.0003 | |
WZB L1 | Alcohol | 0~60% v/v | 0.1 | ±0.3 |
WZB L2 | Alcohol | 0~60% w/w | 0.1 | ±0.5 |
WZB L5 | Methanol | 0~60% w/w | 0.1 | ±0.5 |
WZB K1 | Soybean milk | 0~35% | 0.1° | ±0.3 |
concentration | ||||
WZB C1 | Glycol | 32 ~-50°F | 0.1°F | ±1°F |
Propanediol | 32~-50°F | 0.1°F | ±1°F | |
Battery fluid | 1.00~1.50sg | 0.01sg | ±0.01sg | |
Clearance | 0~-40°F | 0.1°F | ±1°F | |
WZB C2 | Glycol | 0~-50°C | 0.1°C | ±1°C |
Propanediol | 0~-50°C | 0.1°C | ±1°C | |
Battery fluid | 1.00~1.50sg | 0.01sg | ±0.01sg | |
Clearance | 0~-40°C | 0.1°C | ±1°C | |
WZB C3 | Glycol | 0~80% | 0.10% | ±0.3% |
Propanediol | 0~70% | 0.10% | ±0.3% |
Laboratory High Precision Portable Digital pH Meter CHL-Ban220...
Portable Refractometer Digital Water Salinity Alcohol Glycol Honey Brix Refractom...
Multi-Functional 6 Digital Filter Lab Biological Fluorescence Microscope with Cam...
Laboratory Inverted Fluorescence Microscope...