SW-9OOO is an Optical Biometer capable of highly accurate measurements along the visual axis and IOL calculation.
Technology overview: 820nm Superluminescent Laser Diode combined with Optical low-coherence Reflectometry(OLCR) allows capture of 8 measurements with one scan, and it has advantages as Fast Measurement, High Accuracy, Non-Contact and Comfortable etc.
Measurement range | |
Axial length | 12-34 mm |
Çentral corneal thickness | |
Corneal radii | 4.8-11.1mm |
Axis angle | 0-180" |
Anterior chamber depth | 1.5-6.0mm |
Lens thickness | 0.5-7.0mm |
White-to-white | 6.5-16.6mm |
Pupil diameter | 1.9-13.5mm |
Resolution | |
Axial length | 0.01mm |
Central corneal thickness | 1um |
Corneal radii | 0.01mm |
Axis angle | 1" |
Anterior chamber depth | 0.01mm |
Lens thickness | 0.01mm |
White-to-white | 0.01mm |
Pupil diameter | 0.01mm |
SD of repeatability | |
Axial length | t25um |
Central corneal thickness | +2um |
Corneal radii | +10um |
Axis angle | +9® |
Anterior chamber depth | t20um |
Lens thickness | t50um |
White-to-white | t0.3mm |
Pupil diameter | +0.3mm |
IOL calculation formulas | BinkHorst-ll, Holladay, Hoffer-Q,Haigis, SRK-T, SRK-II |
Calculation for eyes following refractive surgery: |
Shammas-PL, Masket, Modified Masket |
Interfaces | USB2.0 |
Voltage/Frequency | AC 220V/50Hz |
Power consumption | 50VA |
Laser class | 1 |
Visual Field Perimetry Test Analyzer Automatic Ophthalmic Perimeter...
OLCR Optical Ophthalmic Biometer for Visual Axis & IOL Calculation...
Optical Low-coherence Refractometry OLCR Ophthalmic Optical Biometer...
Scientific Research and Advanced Clinical Multifocal Visual Electrophysiology ...