Gradual dilation of the nephrostomy tract
Smooth surface maximizes patient comfort

Features:
Excellent designed that ensures smooth sequential percutaneous expansion
Gradual dilation of the nephrostomy tract
Smooth surface maximizes patient comfort
| Product No. | With Fascial Dilators | Fr | |||||
| 45.01.06001 | 8F/10F | 10F | |||||
| 45.01.06002 | 8F/10F/12F | 12F | |||||
| 45.01.06003 | 8F/10F/12F/14F | 14F | |||||
| 45.01.06004 | 8F/10F/12F/14F/16F | 16F | |||||
| 45.01.06005 | 8F/10F/12F/14F/16F/18F | 18F | |||||
| 45.01.06000 | 10F/12F/14F/16F/18F/20F | 20F | |||||
| 45.01.06007 | 10F/12F/14F/16F/18F/20F/22F |
22F |
|||||