Model | CHL-BTU6 |
Transmission Wavelength | 312nm,254nm,365nm optional(standard configuration is 312nm) |
Transmission Filter Size | 200x150mm |
Observation Window Size | 140x60mm |
Camera lens aperture | 54mm |
Voltage | AC 220V/AC 110V,50Hz |
Power | 8Wx6 |
Dimension(WxDxH) | 350x315x520mm |
Net Weight | 13kgs |
Integrated Direct ECL imaging DNA/RNA Detection Chemiluminescence Imaging System ...
Multi-functional Horizontal Electrophoresis System ...
Lab Multi-use UV Transilluminator Benchtop Ultraviolet UV Analyzer Box ...
Economical 10 X 10cm 470nm Epi Blue Light Gel Imaging System...