-25°C Medical Freezer
Model: CHL-25V268E,328E,278W,358W,528W(Vertical)
CHL-25H105,305,485(Horizontal)
Model No. | CHL-25V268E | CHL-25V328E | CHL-25V278W |
Performance | |||
Temperature Range | -10 ~ -25°C | ||
Ambient Temperature | |||
Controller | Microprocessor | ||
Display | Digital Display | ||
Noise | 46 dB | 46 dB | 46 dB |
Electrical Data | |||
Power Supply | 220V/50Hz | ||
Rated Power | 180 W | 180 W | 180 W |
Electrical Current | 1.4 A | 1.4 A | 1.5 A |
Power Consumption | 3 kWh/24h | 3 kWh/24h | 1.5 kWh/24h |
Refrigeration System | |||
Compressor | 1 | ||
Refrigerant | R290 | ||
Cooling Type | Direct cooling | ||
Defrost Type | Manual | ||
Alarm | |||
High/Low Temperature | Y | Y | |
Sensor Error | Y | Y | |
Controller Error | Y | Y | |
Door Ajar | Y | Y | |
Power Failure | Y | / | |
Dimensions | |||
Capacity | 268 L | 328 L | 278 L |
Interior Size(W*D*H) | 508×455×1137 mm | 508×455×1393 mm | 480×415×1460 mm |
Exterior Size(W*D*H) | 673×676×1630 mm | 673×676×1886 mm | 659×600×1694 mm |
Package Size(W*D*H) | 770×770×1804 mm | 770×770×2040 mm | 710×650×1800 mm |
N.t./G.t.(approx.) | 98.5/115 kgs | 113/131 kgs | 105/115 kgs |
Accessories | |||
Shelf | 3 | 4 | / |
Inner Door | 4 | 5 | / |
Drawer | / | / | 7 |
Caster with Stopper | 4 | 4 | / |
Vertical and Horizontal -25 Degree Medical Freezer...
Hospital Cooling System -86 Ultra-low temperature ULT Freezer...
High Frequency Blood Bag Infusion Tube Heat Sealing Machine CH-Iia...
Blood Bank Platelet Constant Temperature Oscillation Storage Box Blood Platelet S...