Dimension 630mm×626mm×570mm
Net weight 55KG
Medical HEPA Plasma Air Purifier Air Sterilizer
CHL-AP100/AP120
plasma air sterilizer (hereinafter referred to as sterilizer) mainly uses plasma as sterilization factor, which can be used to sterilize indoor air, kill bacteria in air, and can be used in human places. It is suitable for air disinfection in Il, IlI, IV environment of general operating room, delivery room, baby room, premature delivery room, supply room, burn ward and so on, as well as indoor air disinfection in pharmaceutical, food, school, public places and other industries.
Specifications
| Model No. | CHL-AP100 | CHL-AP120 | CHL-AP100W | CHL-AP150Q | CHL-AP150G |
| Index applicable volume(m3)≤ | 100 | 120 | 100 | 150 | 150 |
| Suggested time (min) with high wind speed | 90 | ||||
| Circulating air volume(m3h)≥ | 800 | 960 | 800 | 1200 | 1200 |
| Input power (VA)≤ | 150 | 155 | 60 | 160 | 160 |
| Fuse (A) | 2 | ||||
| Noise db (A)≤ | 50 | ||||
| Ozone content (mg/m') |
2.00*10(18)/m3- 1.66*10(19)/m3 |
2.16*10(18)/m3- 2.64*10(19)/m3 |
4.08*10(16)/m3- 1.37*10(17)/m3 |
1.78*10(18)/m3-1.57*10(19)/m3 | 2.42*10(18)/m3-1.15*10(19)/m3 |
| Ozone content in working environment(mg/m3) | 0.1 | 0.1 | 0.02 | 0.1 | 0.1 |
| Disinfection efficiency | Within 120 minutes, the extinction rate of the simulated experiment of Staphylococcus albicans is ≥99.9%, and the extinction rate | ||||
| Installation size (cm) | 36*35*97 | 42*40*101 | 104x35x18 | 50*50*35 | 45*40*150 |
| Installation mode | Mobile type | Mobile type | Wall-mounted type | Embedded type | Cabinet Type |

Multi-type 254nm Germicidal UV Disinfection Sterilization Lamp in laboratory and ...

Medical HEPA Plasma Air Purifier Air Sterilizer ...

253.7nm 360W Germicidal UVC Lamp UV Sterilizer for Hospital MRI Room...

Shopping Mall Home Hospital UV Lamp Sterilizer UV Disinfection Robot...