Parameter | ST-30H | ST-30K |
Ventilation mode | S/T, CPAP, S, T, PC, VAT | S/T, CPAP, S, T, PC, VAT, HFNC |
Oxygen concentration | 21%~100%, (increment by 1%) | |
Screen size | 5.7 inch color screen | |
Waveform display | Pressure/flow | |
IPAP | 4~30cm H20 | 4~40cm H20 |
EPAP | 4~25cm H20 | |
CPAP | 4~20cm H20 | |
Target tidal volume | 20~2500mL | |
Backup BPM | 1~60BPM | |
Backup time | 0.2~4.0S | |
Rise time | 1~6 level | |
Ramp time | 0~60min (increment by 1 min) | |
Ramp pressure | CPAP mode: 4~20cm H20 Other mode: 4~25cm H20 | |
Pressure relief | 1~3 level | |
Spontaneous Timin | 0.2~4.0S | |
Spontaneous Timax | 0.2~4.0S | |
I-Trigger setting | Auto, 1~3 level | |
E-Trigger setting | Auto, 1~3 level | |
Trigger lock | Off, 0.3~1.5S | |
Flow of HFNC mode | N/A | 10~70L/min |
Max flow | 210L/min | 300L/min |
Max leak compensation | 90L/min | 120L/min |
Method of pressure measure | The pressure testing tube is on mask side | |
Alarms |
Apnea | Disconnection | Low minute volume| Low tidal volume | Power off | Over high pressure | Oxygen unavailable | Excessive oxygen pressure supply | Low oxygen pressure supply | Pressure tube off | Turbine dysfunction | Oxygen sensor failure | Air flow sensor failure | Low pressure | Low battery | Battery depleted |
|
Apnea alarm range setting | 0S, 10S, 20S, 30S | |
Disconnection alarm range setting | 0S, 15S, 60S | |
Real-time monitoring data | Pressure | Ventilation per min | Respiratory rate | | |
Current leakage | Current volume | Trigger method | ||
Max flow |
Screen lock | Display brightness | Flow | Pressure | Waveform |
Screen lock | Display brightness | Flow | |
Pressure | Waveform | Event summary | ||
Backup battery | 8 hours | |
Heating range | 40~70 Celius | |
Adjustment | 1~9 level |