Technical Data: | ||||
LS-35HD | LS-50HD | LS-75HD | LS-100HD | |
Model | ||||
Chamber volume | 35L(318×450)mm | 50L(340×550)mm | 75L(400×600)mm | 100L(440×650)mm |
working pressure | 0.22MPa | |||
Working temperature | 134ºC | |||
Max working pressure | 0.23 Mpa | |||
Heat average | ≤±1ºC | |||
Timer | 0~99min or 0-99hour59min | |||
Adjustment of temperature | 105~134ºC | |||
Power | 2.5Kw/AC220V.50Hz | 3Kw/AC220V.50Hz | 4.5KW /AC220V.50Hz | |
Overall dimension | 450×450×1010(mm) | 510×470×1130(mm) | 560×560×1120(mm) | 540×560×1250(mm) |
Transport dimension | 570×550×1150(mm) | 590×590×1280(mm) | 650×630×1280(mm) | 680×630×1370(mm) |
G.W/N.W | 72Kg/ 56Kg | 88Kg/ 68Kg | 100Kg/80Kg | 110 Kg/85Kg |
11L-20L Lab Shaking Water Bath Constant Water Bath ...
Benchtop Rapid Steam Sterilizer Automatically Medical Surgical Ophthalmic Instrum...
Vertical Pressure Steam Sterilizer Digital Display Automatic Type Sterilization E...
Portable Dental Steam Sterilizer 17L/22L29L/45L ...