Code | Name | Method | Model | Packing |
1 |
Mycoplasma culture identification and drug sensitivity kit (30 wells, 12 drug susceptibility) |
to cultivate | Liquid type | 20 people / box |
2 |
Mycoplasma culture identification and drug sensitivity kit (30 wells, 12 drug susceptibility) |
to cultivate | Freeze-dried | 20 people / box |
3 | Fungal rapid culture identification drug sensitivity kit | to cultivate | Liquid type | 20 people / box |
4 |
Mycoplasma pneumonia culture susceptibility kit (30 wells, 14 drug susceptibility) |
to cultivate | Liquid type | 20 people / box |
5 | Mycobacterium tuberculosis drug sensitivity kit | to cultivate | Liquid type | 5 person / box |
Code | Name | Method | Packing | |
1 | Vancomycin drug strip | E test method | 10,20,30, | |
40,50,100 | ||||
2 | Penicillin drug strip | E test method | 10,20,30, | |
40,50,100 | ||||
3 | Voriconazole | E test method | 10,20,30, | |
40,50,100 | ||||
4 | Itraconazole drug strip | E test method | 10,20,30, | |
40,50,100 | ||||
5 | Amphotericin B drug-sensitive strip | E test method | 10,20,30, | |
40,50,100 | ||||
6 | Amikacin drug-sensitive strip | E test method | 10,20,30, | |
40,50,100 | ||||
7 | Aztreonam | E test method | 10,20,30, | |
40,50,100 | ||||
8 | Ciprofloxacin susceptibility strip | E test method | 10,20,30, | |
40,50,100 | ||||
9 | Meropenem medicinal strip | E test method | 10,20,30, | |
40,50,100 | ||||
10 | Norfloxacin susceptibility strip | E test method | 10,20,30, | |
40,50,100 | ||||
11 | Imipenem susceptibility strip | E test method | 10,20,30, | |
40,50,100 | ||||
12 | Levofloxacin susceptibility strip | E test method | 10,20,30, | |
40,50,100 | ||||
13 | Ampicillin | E test method | 10,20,30, | |
40,50,100 | ||||
14 | Amoxicillin/clavulanic acid medicinal strip | E test method | 10,20,30, | |
40,50,100 | ||||
15 | Oxacillin medicinal strip | E test method | 10,20,30, | |
40,50,100 | ||||
16 | Linezolid susceptibility strip | E test method | 10,20,30, | |
40,50,100 | ||||
17 | Tetracycline drug-sensitive strip | E test method | 10,20,30, | |
40,50,100 | ||||
18 | Fluconazole drug-sensitive strip | E test method | 10,20,30, | |
40,50,100 | ||||
19 | Caspofungin medicinal strip | E test method | 10,20,30, | |
40,50,100 | ||||
20 | Erythromycin drug-sensitive strip | E test method | 10,20,30, | |
40,50,100 | ||||
21 | Chloramphenicol | E test method | 10,20,30, | |
40,50,100 | ||||
22 | Clindamycin susceptibility strip | E test method | 10,20,30, | |
40,50,100 | ||||
23 | Gentamicin drug-sensitive strip | E test method | 10,20,30, | |
40,50,100 | ||||
24 | Cefuroxime medicinal strip | E test method | 10,20,30, | |
40,50,100 | ||||
25 | Cefoperazone sulbactam susceptibility strip | E test method | 10,20,30, | |
40,50,100 | ||||
26 | Ceftriaxone | E test method | 10,20,30, | |
40,50,100 | ||||
27 | Ceftazidime drug-sensitive strip | E test method | 10,20,30, | |
40,50,100 | ||||
28 | Cefazolin susceptibility strip | E test method | 10,20,30, | |
40,50,100 |
Premature Delivery Diagnostic Fetal Fibronectin Ffn Rapid Test Kit...
Mycoplasma Culture Ies Identification Enumeration and Susceptibility Kit...
Precision Poc Testing Device Dry Fluorescence Immunoassay Analyzer with Microflui...
Laboratory Drug Sensitivity Test Paper Oxoid Series Acid Antimicrobial Susceptibi...