Specification | |
Imaging technology | LED true color |
Light source | LED white light |
Capture modes | Single capture,,automatic mosaic |
Imaging modes | Color image |
Field of view (From the center of the eyeball) |
Wide field 176° (tolerance±5%) Ultra wide field 220°(two images) Multi mosaic is la rger than 260° |
Resolution (optical) | 8μm(tolerance ±7%) |
Soft exposure technology | Reduce pupil shrinkage after exposure, reduce patient discomfort, and better adapt to children and special patients |
Working distance | 10mm±2mm |
Camera flash light source illumination | The maximum illumination is less than 130000lx |
Automatic operation | Automatic focus, Automatic alignment, Automatic capture, Automatic gain/manual |
Al intelligent system | Accelerate precise positioning of the fundus, improve focusing speed and accuracy, and reduce examination time |
Capture speed | 16 frames/second; image capture 60ms |
Display screen | High-definition display, 27-inch color monitor (resolution 2560*1440P) |
Power supply | Voltage 220v power 200W |
AI Technology Non-mydriatic Automatic Ultra Wide-field Fundus Camera...
130 Degree Digital Wide Field Fundus Camera Newborn Children ROP Screening System...
Ophthalmic Screening Wide-Field Fundus Camera Imaging System for Newborn ...
Digital Non-Mydriatic HFC Smart Retinal Handheld Fundus Camera...