124×292×427 mm 25kg
Integrated Automated Nucleic Acid Extraction and Fluorescence Quantitative PCR System
CHL-Gene series
Specifications
| Model | CHL-Gene 1/Gene 2/Gene 4 | |
| Throughput | 2001/2/4 | |
| Consumable well number | 4 reagent chambers, supporting pre-packaged liquid reagents | |
| 1 sample chamber with sealing cover | ||
| 1 detection well, supporting PCR amplification and fluorescence detection | ||
| Sample chamber capacity | Maximum capacity is 3 mL, the working volume is about 2.5 mL | |
| Magnetic method | Bottom magnetic absorption | |
| Extraction temperature | Heating method | Lysis well and elution well can be heated |
| performance | Heating range | RT. ~ 120 °C |
| Temperature accuracy | ±0.5 °C | |
| Extraction performance | Extraction time | According to the reagent scheme, generally 25 ~ 30 min for each sample |
| Extraction consistency | CV≤5 % | |
| PCR amplification | Average heating rate | Module from 50 °C ~ 95 °C: ≥6 °C/s |
| Maximum heating rate | Module from 50 °C ~ 95 °C: ≥10 °C/s | |
| Average cooling rate | Module from 95 °C ~ 50 °C: ≥4.5 °C/s | |
| Maximum cooling rate | Module from 95 °C ~ 50 °C: ≥8 °C/s | |
| Temperature accuracy | ≤±0.2 °C | |
| Module temperature control accuracy | ≤±0.2 °C 55 °C | |
| Detection module | Fluorescence detection channel | 4 (470-510 nm, 530-565 nm, 585-620 nm, 630-665 nm) |
| Applicable fluorescent dyes | FAM / HEX / ROX / CY5 | |
| Detection time | According to the reagent scheme, generally 35 ~ 50 min for each sample | |
| Sterilization | Each sample channel is equipped with an independent UV sterilization lamp | |
| Software operation | Windows system software, supporting personalized function customization | |
| Report output | Support connecting external printer and printing test reports | |
| External interface | 1×RS232 port; 1×B-USB port; 1×LAN port | |
| Information management | Support external code scanner, which can input sample / reagent information | |
| Expandable LIS system connection | ||
| Expandable cloud database connection | ||
| Dimension (W×D×H) mm | 124×292×427 / 248×292×427 / 496×292×427 | |

16/32/48/96 Samples DNA Extraction Automatic Nucleic Acid Purification System...

Small 16 Sample DNA RNA Extraction Machine AP Mini Automatic Nucleic Acid Extrac...

6/24 Samples Laboratory Biological Sample Preparation Tissue Homogenizer...

Lab Manual 96 Well Elisa PCR Microplate Thermal Heat Sealer...