Features:
Large color display with touch screen
Throughput is up to 80T/H
ESR curve display and print out
Barcode reader optional
Model | A20 | A40 |
Application | Erythrocyte sedimentation rate analysis | |
Measuring Principle | Infrared sensor | |
Analysis Result | Westergren ESR value(mm/hr) | |
Throughput | Up to 80 samples per hour | |
Reading Channels | 20 | 40 |
Loading Capacity | 20 samples at same time | 40 samples at same time |
Loading Pattern | Random | |
Measuring Time | 30 minutes or 60 minutes selectable | |
Sample Interval | 3 minutes | |
Measurement Range | (1-140)mm/h | |
Temperature Compensation | Refer to 18℃ automatically(selectable) | |
Reading Resolution | ±0.1mm | |
Result Resolution | 1mm/1h, 1mm/2h | |
Blood Level Range | 50-64mm | |
Display | LCD display | |
Input | Touch screen | |
Interface | RS-232 | |
Built-in thermal printer | ||
Storage | 4,000 results | |
Power Supply | AC110/220V±10%, 60/50Hz, 50W | |
Operation Conditions | Temperature 5℃-40℃; Humidity≤80% | |
Package Size(W*D*H) | 380*700*460mm | |
Gross Weight | 25kg |
200T/H 100 Channels Auto Blood Hsr / Hct ESR Analyzer...
30 Channels ESR Analyzer/ESR Tester * Touch screen large LCD display * Throug...
20/40 Channels LCD Blood Test ESR Analyzer...
ESR Analyzer / Erythrocyte Sedimentation Rate Analyzer Infrared optical detectio...